SCREENING AND CRUSHING

I. Sieve Analysis

An analysis of granular sample is carried out in a series of screens to determine the composition of sample in terms of particle diameter. Sample problems on size reduction usually report screen opening in terms of mesh number -Tyler Screens.

 

1. Tyler Screen

US Sieve Size Tyler Equipment (Mesh size) Opening
mm in
2 1/2 mesh 8.00 0.312
3 mesh 6.73 0.265
No. 3 1/2 3 1/2 mesh 5.66 0.233
No. 4 4 mesh 4.76 0.187
No. 5 5 mesh 4.00 0.157
No. 6 6 mesh 3.36 0.132
No. 7 7 mesh 2.83 0.111
No. 8 8 mesh 2.38 0.0937
No. 10 9 mesh 2.00 0.0787
No. 12 10 mesh 1.68 0.0661
No. 14 12 mesh 1.41 0.0555
No. 16 14 mesh 1.19 0.0469
No. 18 16 mesh 1.00 0.0394
No. 20 20 mesh 0.841 0.0331
No. 25 24 mesh 0.707 0.0278
No. 30 28 mesh 0.595 0.0234
No. 35 32 mesh 0.500 0.0197
No. 40 35 mesh 0.420 0.0165
No. 45 42 mesh 0.354 0.0139
No. 50 48 mesh 0.297 0.0117
No. 60 60 mesh 0.250 0.0098
No. 70 65 mesh 0.210 0.0083
No. 80 80 mesh 0.177 0.0070
No. 120 115 mesh 0.125 0.0049
No. 140 150 mesh 0.105 0.0041
No. 170 170 mesh 0.088 0.0035
No. 200 200 mesh 0.074 0.0029
No. 230 250 mesh 0.063 0.0025
No. 270 270 mesh 0.053 0.0021
No. 325 325 mesh 0.044 0.0017
No. 400 400 mesh 0.037 0.0015

 

2. Data Reporting

A. Fractional – analysis of sample in terms of mass fractions retained per screen

B. Cumulative – portions are summed up.

Leave a Reply

Your email address will not be published. Required fields are marked *